Tax Centre
Helpful information to prepare your income tax return
Aviso is committed to proactively keeping you informed, so you can prepare for tax season. Use this centralized location to access tax target mailing schedules, important dates, your tax guide, and some useful links and forms.
ACP
Tax Target Mailing Schedule
Registered
Document | Target Mailing Date | |
---|---|---|
Remainder of Year Contribution Receipt-ENG | Feb 14, 2025 | |
NR4 | Feb 21, 2025 | |
T4RSP/RL2 | Feb 21, 2025 | |
T4RIF/RL2 | Feb 21, 2025 | |
Feb 21, 2025 | ||
T4FHSA/RL32 | Feb 21, 2025 | |
1st 60 Days Contribution Receipt | 1st Bi-wkly run (Jan 1-10, 2025) | Feb14, 2025 |
2nd Bi-wkly run (Jan 13 -24, 2025) | Feb 21, 2025 | |
1st Wkly run (Jan 27 - Feb 7, 2025) | Feb 24, 2025 | |
2nd Wkly run (Feb 10-14, 2025) | Mar 03, 2025 | |
3rd Wkly run (Feb 17-21, 2025) | Mar 10, 2025 | |
4th Wkly run (Feb 24-28, 2025) | Mar 17, 2025 | |
Last Wkly run (Mar 3 -7, 2025 ) | Mar 25, 2025 |
AFI
Tax Target Mailing Schedule
Registered
Document | AFI | Target Mailing Date | |
---|---|---|---|
Remainder of Year Contribution Receipt | ✓ | Feb 14th, 2025 | |
NR4 | ✓ | Feb 21, 2025 | |
T4RSP/RL2 | ✓ | Feb 21, 2025 | |
T4RIF/RL2 | ✓ | Feb 21, 2025 | |
✓ | Feb 21, 2025 | ||
T4FHSA/RL32 | ✓ | Feb 21, 2025 | |
1st 60 Days Contribution Receipt | ✓ | 1st Bi-wkly run (Jan 1-10, 2025) | Feb 14, 2025 |
2nd Bi-wkly run (Jan 13 -24, 2025) | Feb 21, 2025 | ||
1st Wkly run (Jan 27 - Feb 7, 2025) | Feb 24, 2025 | ||
2nd Wkly run (Feb 10-14, 2025) | Mar 03, 2025 | ||
3rd Wkly run (Feb 17-21, 2025) | Mar 10, 2025 | ||
4th Wkly run (Feb 24-28, 2025) | Mar 17, 2025 | ||
Last Wkly run (Mar 3 -7, 2025 ) | Mar 25, 2025 |
Non-Registered
Document | AFI | Target Mailing Date |
---|---|---|
1099-B, 1099-DIV, 1099-INT | ✓ | Jan 27, 2025 |
OnPoint Fee Based Account Management Fee Summary | ✓ | Feb 28, 2025 |
OnPoint Managed Portfolios Management Fee Summary | ✓ | Feb 28, 2025 |
OnPoint Pooled Investments Management Fee Summary | ✓ | Feb 28, 2025 |
OnPoint Private Investments Management Fee Summary | ✓ | Feb 28, 2025 |
Credential Managed Account Management Fee Summary | ✓ | Feb 28, 2025 |
Advisor Managed Account Fee Summary | ✓ | Feb 28, 2025 |
Mutual Fund Fee Summary | ✓ | Feb 28, 2025 |
Foreign Assets Verification Report (FAVR) for T1135 Return-ENG | ✓ | Feb 28, 2025 |
T5/RL3 | ✓ | Feb 28, 2025 |
T5008/RL18 | ✓ | Feb 28, 2025 |
TDS | ✓ | Feb 28, 2025 |
NR4 | ✓ | Mar 24, 2025 |
T3/RL16 | ✓ | Mar 28, 2025 |
T5013/RL15 | ✓ | Mar 28, 2025 |